National League 2 - League Table
| Rank | Name | P | W | D | L | F | A | Pts |
| 1 | Barrow | 13 | 13 | 0 | 0 | 511 | 152 | 39 |
| Home: | 8 | 8 | 0 | 0 | 331 | 78 | ||
| Away: | 5 | 5 | 0 | 0 | 180 | 74 | ||
| 2 | Gateshead | 14 | 12 | 0 | 2 | 499 | 261 | 37 |
| Home: | 7 | 6 | 0 | 1 | 268 | 127 | ||
| Away: | 7 | 6 | 0 | 1 | 231 | 134 | ||
| 3 | Oldham | 13 | 11 | 0 | 2 | 476 | 250 | 33 |
| Home: | 7 | 7 | 0 | 0 | 250 | 134 | ||
| Away: | 6 | 4 | 0 | 2 | 226 | 116 | ||
| 4 | Keighley | 13 | 8 | 0 | 5 | 363 | 330 | 26 |
| Home: | 7 | 5 | 0 | 2 | 227 | 179 | ||
| Away: | 6 | 3 | 0 | 3 | 136 | 151 | ||
| 5 | - | 11 | 8 | 0 | 3 | 330 | 172 | 25 |
| Home: | 6 | 5 | 0 | 1 | 205 | 79 | ||
| Away: | 5 | 3 | 0 | 2 | 125 | 93 | ||
| 6 | York | 14 | 5 | 1 | 8 | 392 | 374 | 23 |
| Home: | 7 | 2 | 1 | 4 | 168 | 160 | ||
| Away: | 7 | 3 | 0 | 4 | 224 | 214 | ||
| 7 | Workington | 14 | 4 | 0 | 10 | 313 | 398 | 19 |
| Home: | 7 | 2 | 0 | 5 | 166 | 149 | ||
| Away: | 7 | 2 | 0 | 5 | 147 | 249 | ||
| 8 | - | 13 | 4 | 1 | 8 | 385 | 398 | 18 |
| Home: | 5 | 1 | 1 | 3 | 150 | 181 | ||
| Away: | 8 | 3 | 0 | 5 | 235 | 217 | ||
| 9 | Swinton | 14 | 5 | 0 | 9 | 332 | 461 | 18 |
| Home: | 6 | 3 | 0 | 3 | 181 | 220 | ||
| Away: | 8 | 2 | 0 | 6 | 151 | 241 | ||
| 10 | Blackpool | 15 | 4 | 1 | 10 | 310 | 546 | 16 |
| Home: | 8 | 3 | 0 | 5 | 150 | 284 | ||
| Away: | 7 | 1 | 1 | 5 | 160 | 262 | ||
| 11 | Hunslet | 14 | 3 | 0 | 11 | 229 | 478 | 13 |
| Home: | 7 | 1 | 0 | 6 | 111 | 231 | ||
| Away: | 7 | 2 | 0 | 5 | 118 | 247 | ||
| 12 | London Skolars | 14 | 2 | 1 | 11 | 269 | 589 | 11 |
| Home: | 6 | 2 | 0 | 4 | 129 | 251 | ||
| Away: | 8 | 0 | 1 | 7 | 140 | 338 |
